Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 447'4 447'6 447'6 445'0 446'0 -1'4 7:05A Sep 09
CORN   Dec 10 @C0Z 462'4 462'2 463'0 459'4 460'6 -1'6 7:14A Sep 09
CORN   Mar 11 @C1H 476'0 475'6 476'6 473'2 474'2 -1'6 7:14A Sep 09
CORN   May 11 @C1K 480'6 480'0 480'6 477'6 479'0 -1'6 7:05A Sep 09
SOYBEANS   Sep 10 @S0U 1041'2 1036'2 1036'2 1030'6 1030'6 -10'4 9:27P Sep 08
SOYBEANS   Nov 10 @S0X 1048'6 1050'0 1053'0 1033'6 1037'2 -11'4 7:14A Sep 09
SOYBEANS   Jan 11 @S1F 1058'2 1058'4 1062'0 1043'0 1047'4 -10'6 7:13A Sep 09
SOYBEANS   Mar 11 @S1H 1064'2 1064'0 1066'6 1052'0 1053'4 -10'6 7:13A Sep 09
SOYBEANS   May 11 @S1K 1065'6 1066'0 1068'0 1052'0 1053'6 -12'0 6:28A Sep 09
SOYBEANS   Jul 11 @S1N 1070'6 1070'6 1072'2 1056'4 1059'0 -11'6 7:08A Sep 09
HARD RED WINTER WHEA...   Sep 10 KW0U 738'6 733'0 733'0 726'0 720'2s -18'4 1:28P Sep 08
HARD RED WINTER WHEA...   Dec 10 KW0Z 753'0 751'4 751'4 734'4 734'4s -18'4 1:28P Sep 08
HARD RED WINTER WHEA...   Mar 11 KW1H 764'2 757'0 759'2 749'0 747'0s -17'2 1:28P Sep 08
HARD RED WINTER WHEA...   May 11 KW1K 753'0 743'0s -10'0 1:28P Sep 08
HARD RED SPRING WHEA...   Sep 10 @MW0U 718'4 722'4 722'4 722'4 722'4 4'0 6:00P Sep 08
HARD RED SPRING WHEA...   Dec 10 @MW0Z 733'2 734'0 740'6 730'0 736'0 2'6 7:12A Sep 09
HARD RED SPRING WHEA...   Mar 11 @MW1H 742'2 741'6 750'0 740'0 744'0 1'6 7:12A Sep 09
HARD RED SPRING WHEA...   May 11 @MW1K 736'4 736'4 744'6 734'6 743'6 7'2 4:28A Sep 09
LIVE CATTLE   Oct 10 LC0V 96.350 96.850 97.425 96.425 97.250s 0.900 1:17P Sep 08
LIVE CATTLE   Dec 10 LC0Z 98.700 99.150 99.750 98.725 99.700s 1.000 1:17P Sep 08
LEAN HOGS   Oct 10 LH0V 75.600 76.100 76.650 75.900 76.300s 0.700 1:17P Sep 08
LEAN HOGS   Dec 10 LH0Z 73.550 73.900 74.550 73.800 74.250s 0.700 1:17P Sep 08
LEAN HOGS   Feb 11 LH1G 76.675 77.100 77.900 76.950 77.850s 1.175 1:17P Sep 08
DJ INDUSTRIAL AVERAG...   Sep 10 DJ0U 10338 10350 10420 10350 10392s 54 3:21P Sep 08
DJ INDUSTRIAL AVERAG...   Dec 10 DJ0Z 10272 10282 10350 10282 10326s 54 3:21P Sep 08
DJ INDUSTRIAL AVERAG...   Mar 11 DJ1H 10206 10263s 57 3:21P Sep 08
NASDAQ 100 INDEX   Sep 10 ND0U 1857.50 1863.50 1889.00 1862.00 1877.50s 20.00 3:21P Sep 08
NASDAQ 100 INDEX   Dec 10 ND0Z 1855.00 1861.00 1885.00 1861.00 1875.00s 20.00 3:21P Sep 08
NASDAQ 100 INDEX   Mar 11 ND1H 1852.50 1873.50 1872.50s 20.00 3:21P Sep 08
S&P 500 INDEX   Sep 10 SP0U 1091.20 1093.00 1103.00 1092.50 1099.30s 8.10 3:21P Sep 08
S&P 500 INDEX   Dec 10 SP0Z 1086.30 1088.00 1097.50 1087.50 1094.40s 8.10 3:21P Sep 08
S&P 500 INDEX   Mar 11 SP1H 1081.20 1092.20 1089.40s 8.20 3:21P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  446'0
Change:  -1'4
Bid:  444'4
Ask: 
Today's High:  447'6
Today's Low:  445'0
Volume:  1,283
Open:  447'6
Close: 
Prev:  447'4
Contract High:  459'0
Contract Low:  332'6
Updated:  Sep-09-2010
7:05:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN